SM-S401112mm Mobile Printer
Wide, 104mm output for data filled service reports, delivery notes or law enforcement parking or motoring tickets in a compact case


SM-S401 Printer Specifications
| Print Method | Direct Line Thermal Printing | ||
|---|---|---|---|
| Print Speed | 50mm/sec | ||
| Print Width | 104mm / 4" | ||
| Print Resolution | 203 dpi | ||
| Dimensions | 138.4 (W) x 88.5 (D) x 45.7 (H) mm | ||
| Weight | 321g (with battery) | ||
| Battery Duration | 11 hour printing (5 minute intervals) | ||
| AC Adaptor | 4 hours full charge time | ||
| Power Voltage | 7.4V | ||
| Paper | Media | Thermal Paper | |
| Loading Method | "Drop-In & Print" | ||
| Width | 112mm | ||
| Thickness / Weight | 0.06 ~ 0.07mm | ||
| Roll Diameter | 38mm | ||
| Interface | Bluetooth (2.1), Serial | ||
| Print Head Reliability | 50km | ||
| Barcode | Code39/93/128, JAN/EAN8, JAN/EAN13, EAN128, I2/5, KAN, UPC, CODABAR, PDF417, QR Code, DATA Matrix |
||
| Drop Test | 0.9m | ||
| Operating System Support | Windows 7™ 32/64 Bit, Vista 32/64 Bit, XP 32 Bit, Server 2008, 32/64 Bit, CE, StarIO SDK |
||
| Magnetic Stripe Reader | Standard 1&2 Track (2&3 optional) | ||
| Auto Power Down Mode | 1-5 minutes configurable | ||
| Characters per line | 92 | ||
| Character Support | ANK, Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin 9 and others (upon request) |
||
| Included | AC Charger, Battery Pack, Serial Cable, Sample Roll, Setup Sheet |
||
| Options | 4 Unit Battery Charger, Car Charger, Extra Battery Charger, Extra Battery Pack |
||





