SM-T300 Series80mm rugged Mobile Printer with LCD display & WiFi version
Ultra rugged with IP54 dust/splash proof certification. Available with or without the magnetic stripe reader with Bluetooth and WiFi versions


Version
| SM-T300DB | SM-T301DB | SM-T301DW |
|---|---|---|
| Bluetooth and Serial without Magnetic Stripe Reader |
Bluetooth with MSR | WiFi version with MSR |
SM-T300 Printer Specifications
| Print Method | Direct Line Thermal Printing | |
|---|---|---|
| Print Speed | 75mm/sec | |
| Print Width | 72mm / 3" | |
| Print Resolution | 203 dpi | |
| Dimensions | 120 (W) x 130.5 (D) x 58.4 (H) mm | |
| Weight | 422g (with battery) | |
| Battery Duration | 8 hour printing (5 minute intervals) | |
| AC Adaptor | 4 hours full charge time | |
| Power Voltage | 7.4V | |
| Paper | Media | Thermal Paper |
| Loading Method | "Drop-In & Print" | |
| Width | 80mm | |
| Thickness / Weight | 0.06 ~ 0.07mm | |
| Roll Diameter | 50mm | |
| Interface | Bluetooth & Serial / WiFi versions | |
| Print Head Reliability | 50km | |
| Barcode | Code39/93/128, JAN/EAN8, JAN/EAN13, EAN128, I2/5, KAN, UPC, CODABAR, PDF417, QR Code, DATA Matrix |
|
| Drop Test | 1.5m | |
| Operating System Support | Windows 7 32/64 Bit, Vista 32/64 Bit, XP 32 Bit, Server 2008, 32/64 Bit, CE, StarIO SDK |
|
| Magnetic Stripe Reader | Standard 1&2 Track (2&3 optional) | |
| Auto Power Down Mode | 1-5 minutes configurable | |
| Characters per line | 64 | |
| Character Support | ANK, Simplified/Traditional Chinese, Arabic, Cyrillic, Russian, Turkish, Greek, Japanese, Persian, Latin 9 and others (upon request) |
|
| Included | AC Charger, Battery Pack, Serial Cable, Belt Clip, Sample Roll, Setup Sheet, IP54 Certified |
|
| Options | 4 Unit Battery Charger, Car Charger, Shoulder Strap, Extra Battery Charger, Extra Battery Pack |
|






