TSP1000 SeriesVersatile, Low Cost Thermal Printers with Receipt / Ticket Stacker and 18cm Paper Roll
- High speed output - up to 180mm per second
- “Drop-In & Print”, easy - load
- Large paper roll capacity (up to 180mm diameter) with adjustable paper low sensor
- Ticket Stacker fitted as standard (up to 30 tickets) with fitted sensor for software driven multiple or single ticket / kitchen order print out
- Guillotine cutter
- Multiple paper width (45 ~ 82.5mm adjustable)
- Two colour output available - red / black or blue / black (special paper required)
- Variable position, high quality black mark sensor
- Three colour versions - Cherry red & Star white, charcoal grey or Star white
Typical Applications
| High Speed Ticket Printer | Versatile Receipt Printer |
|---|---|
| with high capacity paper roll and ticket stacker for group / family tickets |
for high volume receipting where the receipts are usually left behind |
| Reliable Kitchen / Warehouse Picking Ticket Printer |
Lottery Printer |
| with stacker for multiple orders | 82.5mm print width with 1st column printing |
Version
| TSP1043D | TSP1043C | TSP1043U | TSP1043 |
|---|---|---|---|
| Serial Interface | Parallel Interface | USB Interface | No Interface (interface option can be added) |
TSP1000 Printer Specifications
| Series | TSP1000 series | ||||
|---|---|---|---|---|---|
| Model Name | TSP1043D-24 | TSP1043C-24 | TSP1043U-24 | TSP1043-24 | |
| Printer Case Colour | Star White / Charcoal Grey (*1) | ||||
| Installation | Horizontal use | ||||
| Printer Method | Direct Thermal Line Printing | ||||
| Character Specifications |
Print Configuration | Alphanumeric Characters : 12 x 24 dots : 9 x 24 dots, IBM Block: 12 x 32 dots, Chinese Characters 12 x 24 dots, 24 x 24 dots |
|||
| No. of Columns | Maximum 53 columns (12 x 24 fonts) / 26 column (24 x 24 fonts) | ||||
| Character Size | ANK : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 9x 24 fonts 1.125 x 3.0 mm (W x H)), 12x 32 fonts 1.5 x 4.0 mm (W x H) Chinese Characters : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 24 x 24 fonts 3.0 x 3.0 mm (W x H) |
||||
| Character Type | Alphanumeric Characters, Extended Graphics, International Characters, JIS First Standard Chinese Characters, JIS Second Standard Chinese Characters |
||||
| Barcodes | UPC-A/E, JAN/EAN-8/13, ITF CODE39, CODE93, CODE128, CODABAR(NW-7), PDF417 and QR |
||||
| Print Resolution | 8 dots per mm (203dpi) | ||||
| Emulation | Star Mode, Star Page Mode, ESC/POS | ||||
| Interfaces | Serial |
Parallel |
USB |
Optional | |
| RS-232C | IEEE 1284 | USB(2.0) | - | ||
| Data Buffer | approx. 8K byte (Ethernet model: approx. 1 M byte) | ||||
| Print Speed | up to 180 mm/second | ||||
| Paper Specifications |
Media Types | Thermal Label Roll | |||
| Size | 79.5mm±0.5mm - 45mm±0.5mm (79.5mm ±0.5mm default) | ||||
| Roll Diameter | Max. 180 mm | ||||
| Thickness | 0.065 - 0.150 mm | ||||
| Ticket Stacker | up to 30 tickets / receipts | ||||
| Auto-Cutter | Cutting Method | Guillotine | |||
| Cutting Modes | Full cut | ||||
| Life | up to 1 million cuts (with recommended paper) | ||||
| Power Supply Voltage | DC24V±10% | ||||
| Current Consumption (During ASCII Continuous Printing) |
Approx. 2.0A (DC24V) | ||||
| Peripheral Drive Circuit | 2 circuits (24V max.1A), 1 compulsion input | ||||
| Reliability (MCBF) | 60 million lines | ||||
| Head Life | 150 million characters | ||||
| Dimensions | 161×307×249mm(W×D×H) | ||||
| Weight | 3.0kg (without paper roll) | ||||
| EMI Standards | VCCI: Class A, FCC: Class A, EN55022: Class B | ||||
| AC adapter (Option) | PS60A-24B | Options | Interface Boards (See option for details.) | ||
- *1 The model name of the gray model is TSP1043*-24 GRY. * : D/C/U

