TSP700Ⅱ SeriesHigh Speed Multi-functional Barcode, Label, Ticket and Receipt Printers
- Single station receipt printer capable of producing barcodes, labels and tickets at a rapid 250mm per second
- Large paper roll diameter up to 100mm
- "Drop-In & Print", easy paper loading. Literally drop a roll of paper into the printer, close the lid, and it's loaded!
- Full or partial cut autocutter (centre)
- Available in Star white or Charcoal grey with serial, parallel, USB (WHQL certified) or no interface versions. User installable, low cost Ethernet option also available with Print on Disconnection feature
- Easy-to-use AutoLogo™ marketing / stock management tool with the ability to configure / download up to 15 graphics or coupons without any expensive software changes or complicated set up procedures
- Double Density (406 x 203 dpi) print resolution setting for high quality graphics and ID photos
- Compatibility with all major operating platforms with a quality suite of drivers including Microsoft WHQL certification for seamless USB integration
Typical Applications
| High Speed Receipt Printer | Lottery Printer |
|---|---|
| 82.5mm print width with 1st column printing | |
| Reliable Hospitality Printer | Kiosk Printer |
| with "Splash Proof" cover | with four position usage and external paper feed path |
| Barcode, Label & Ticket Printer | |
TSP700 Ⅱ Printer Specifications
| Series | TSP700 Ⅱ series | ||||
|---|---|---|---|---|---|
| Model Name | TSP743 Ⅱ D-24 | TSP743 Ⅱ C-24 | TSP743 Ⅱ U-24 | TSP743 Ⅱ -24 | |
| Printer Case Colour | Star White / Charcoal Grey (*1) | ||||
| Installation | Horizontal use / Vertical use (*2) (with Optional Vertical Mount Kit) | ||||
| Printer Method | Direct Thermal Line Printing | ||||
| Character Specifications |
Print Configuration | Alphanumeric Characters: 12 x 24 dots : 9 x 24 dots, IBM Block: 12 x 32 dots, Chinese Characters 12 x 24 dots, 24 x 24 dots |
|||
| No. of Columns | Maximum 53 columns (12 x 24 fonts) / 26 column (24 x 24 fonts) | ||||
| Character Size | ANK : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 9 x 24 fonts 1.125 x 3.0 mm (W x H)
Chinese Characters : 12 x 24 fonts 1.5 x 3.0 mm (W x H), 24 x 24 fonts 3.0 x 3.0 mm (W x H) |
||||
| Character Type | Alphanumeric Characters, Extended Graphics, International Characters, JIS First Standard Chinese Characters, JIS Second Standard Chinese Characters |
||||
| Barcodes | UPC-A/E, JAN/EAN-8/13, ITF CODE39, CODE93, CODE128, CODABAR(NW-7), PDF417 and QR |
||||
| Print Resolution | 8 dots per mm (203dpi) | ||||
| Emulation | Star Mode,ESC/POS | ||||
| Interfaces | Serial | Parallel | USB | Optional | |
| RS-232C | IEEE 1284 | USB(2.0) | - | ||
| Data Buffer | approx. 8K byte (Ethernet model: approx. 1 M byte) | ||||
| Print Speed | up to 250 mm/second | ||||
| Paper Specifications |
Media Types | Thermal Paper Roll, Thermal Label Roll | |||
| Size | 82.5 mm (without paper guide), 80 mm (default), 58 mm (with paper guide fitted to the specified position) |
||||
| Roll Diameter | Max. 100 mm | ||||
| Thickness | 0.065 - 0.150 mm (58 mm paper: 0.065 - 0.085 mm) | ||||
| Auto-Cutter | Cutting Method | Guillotine | |||
| Cutting Modes | Full cut / Partial cut | ||||
| Life | up to 2 million cuts (with recommended paper) | ||||
| Power Supply Voltage | DC24V±10% | ||||
| Current Consumption (During ASCII Continuous Printing) |
Approx. 1.8A (DC24V) | ||||
| Peripheral Drive Circuit | 2 circuits (24V max. 1A), 1 compulsion input | ||||
| Reliability (MCBF) | 60 million lines | ||||
| Dimensions | 147×213×148mm (W×D×H) | ||||
| Weight | 1.75kg (without paper roll) | ||||
| EMI Standards | VCCI: Class A, FCC: Class A, EN55022: Class B | ||||
| AC adapter (Option) | PS60A-24B | Options | Buzzer (BU01-24-A) (*3), Splash Proof Cover (SPC-T100), Wall Mount Kit (WB-T700), Vertical Mount Kit (VS-T700), Interface Boards (See option for details.) | ||
- *1 The model name of the gray model is TSP743*-24 GRY. * : D/C/U
- *2 When using the printer vertically, it is necessary to install the optional Vertical Mount Kit.
- *3 Please mount the buzzer to the specified place.

